Panel and Vehicle Computers |
|||
| A-Z LOKOMAT, s.r.o. | loco | Czech Republic | 2016 |
| CEGELEC Praha a.s. | tram – KT8D5 | Czech Republic | 2005 – 2008 |
| tram – TRIO | Czech Republic | 2005 – 2008 | |
| tram – M31 | Goteborg, Sweden | 2005 – 2008 | |
| tram – Vario LF | Czech Republic | 2009 | |
| tram – MGT6D | Halle, Germany | 2010 | |
| tram | Berlin, Germany | 2012 – 2016 | |
| tram | Freiburg, Germany | 2014 – 2016 | |
| DURMAZLAR | tram – Panorama | Turkey | 2016 |
| “Kryukov Railway Car Building Works” PJSC | DMU – ДПКр – 2 | Ukraine | 2013 – 2014 |
| Newag | EMU – FLIRT 3 | Poland | 2015 |
| Patentes Talgo S.L. | carriage | Mecca – Medina, UAE | 2014 – 2017 |
| carriage | Kazakhstan | 2014 – 2018 | |
| Solaris Bus & Coach S.A | tram – Tramino | Olsztyn, Poland | 2015 |
| STADLER Polska | EMU – FLIRT 3 | Lodz, Poland | 2013 – 2014 |
| ŠKODA ELECTRIC a.s. | tram – Vario LF3 | 2010 | |
| ŠKODA TRANSPORTATION a.s. | tram – 13T, 14T | Prague, Czech Republic | 2009 – 2011 |
| tram – 15T ForCity | Riga, Latvia | 2009 – 2011 | |
| tram – 15T ForCity | Prague, Czech Republic | 2009 – 2011 | |
| tram – 19T | Wroclaw, Poland | 2009 – 2011 | |
| tram – 26T | Miskolc, Hungary | 2012 – 2014 | |
| tram – 28T | Konya, Turkey | 2013 – 2014 | |
| tram – 29T, 30T | Bratislava, Slovakia | 2014 – 2015 | |
| tram – 27T | Nan-Hai, China | 2015 | |
| loco – 71Em | Czech Republic | 2007 – 2011 | |
| loco – 109E | Czech Republic | 2010 – 2012 | |
| driv. trailer – 3Ev | Czech Republic | 2007 – 2011 | |
| EMU – 4Ev, 7Ev | Czech Republic | 2007 – 2011 | |
| EMU – 10Ev | Czech Republic | 2014 – 2015 | |
| Push-Pull – 2Ev | Czech Republic | 2007 – 2011 | |
| Push-Pull – NIM Express | Germany | 2015 – 2016 | |
Control Systems |
|||
| CEGELEC Praha a.s. | tram – TRIO | Czech Republic | 2004 – 2008 |
| tram – KT8D5 | 2005 – 2008 | ||
| tram – M31 | Goteborg, Sweden | 2005 – 2008 | |
| tram – Vario LF3 | Czech Republic | 2005 – 2008 | |
| tram – MGT6D | Halle, Germany | 2009 | |
| tram – GT6 | 2011 – 2013 | ||
| tram | Berlin, Germany | 2012 – 2016 | |
| tram | Freiburg, Germany | 2014 – 2016 | |
| trolley – Solaris | 2005 – 2011 | ||
| ELCOM, a.s. | metro | Prague, Czech Republic | 2002 – 2007 |
| Moravskoslezská Vagónka Studénka a.s. | loco | Czech Republic | 1996 – 1998 |
| DMU | Czech Republic | 1996 – 1998 | |
| EMU | Czech Republic | 1996 – 1998 | |
| carriage | Czech Republic | 1996 – 1998 | |
| Solaris Bus & Coach S.A | tram – Tramino | Olsztyn, Poland | 2015 |
| ŠKODA TRANSPORTATION a.s. | tram – 15T ForCity | Prague, Czech Republic | 2008 – 2011 |
| tram – 15T ForCity | Riga, Latvia | 2008 – 2011 | |
| tram – 19T | Wroclaw, Poland | 2008 – 2011 | |
| tram – 26T | Miskolc, Hungary | 2012 – 2014 | |
| tram – 28T | Konya, Turkey | 2013 – 2014 | |
| tram – 29T, 30T | Bratislava, Slovakia | 2014 – 2015 | |
| tram – 27T | Nan-Hai, China | 2015 | |
| loco – 71Em | Czech Republic | 2008 – 2011 | |
| driv. trailer – 3Ev | Czech Republic | 2007 – 2011 | |
| EMU – 4Ev, 7Ev | Czech Republic | 2007 – 2013 | |
| Push-Pull – 2Ev | Czech Republic | 2008 – 2011 | |
| Push-Pull – NIM Express | Germany | 2015 – 2016 | |
Passenger Information Systems |
|||
| DURMAZLAR | tram – SilkWorm | Turkey | 2014 – 2015 |
| tram – Panorama | Turkey | 2016 | |
| “Kryukov Railway Car Building Works” PJSC | DMU – ДПКр – 2 | Ukraine | 2013 – 2014 |
| MOVO a.s. | carriage – Aee, Apee | Czech Republic | 2010 – 2012 |
| carriage – Bee, Bpee | Czech Republic | 2010 – 2011 | |
| PARS NOVA a.s. | carriage – Bee, Bpee | Czech Republic | 2012 – 2013 |
| RegioJet | Bpmz 20-90 | Czech Republic | 2014 |
| RVR (Rīgas Vagonbūves Rūpnīca) | DMU – DR1AC | Latvia | 2015 – 2016 |
| STADLER Polska | EMU – FLIRT 3 | Lodz, Poland | 2013 – 2014 |
| ŠKODA TRANSPORTATION a.s. | EMU – 10Ev | Czech Republic | 2014 – 2015 |
| EMU – 7Ev | Czech Republic | 2012 – 2013 | |
IP Surveillance Systems |
|||
| CEGELEC Praha a.s. | tram – KTNF6, KT4 | Tallinn, Estonia | 2016 – 2017 |
| CZ LOKO a.s. | loco – 741 | Czech Republic | 2014 – 2016 |
| ČMŽO Přerov a.s. | loco – 163, 263 | Czech Republic | 2011 – 2012 |
| DURMAZLAR | tram – Panorama | Turkey | 2016 |
| “Kryukov Railway Car Building Works” PJSC | DMU – ДПКр – 2 | Ukraine | 2013 – 2014 |
| PESA Bydgoszcz SA Pojazdy SZYNOWE | loco – 111E | Poland | 2014 |
| EMU – 630MiL | Latvia | 2012 | |
| DMU – 218M | Poland | 2014 | |
| DMU – 611M | Poland | 2014 | |
| PRAGOIMEX a.s. | tram – Vario LF+ | 2010 | |
| tram – EVO2 | Czech Republic | 2013 | |
| tram – Vario LF2+ | Košice, Slovakia | 2014 – 2015 | |
| tram – EVO1 | Czech Republic | 2015 | |
| R&G PLUS SP. z o.o. | EMU – FLIRT 3 | Lodz, Poland | 2014 – 2015 |
| RVR (Rīgas Vagonbūves Rūpnīca) | DMU – DR1AC | Latvia | 2015 – 2016 |
| S.C. ASTRA Vagoane Calatori | carriage | Romania | 2016 |
| SC SOFTRONIC SRL | loco – LEMA | Romania | 2016 |
| EMU – Hyperion | Romania | 2016 | |
| ŠKODA TRANSPORTATION a.s. | tram – 15T ForCity | Prague, Czech Republic | 2009 – 2011 |
| tram – 15T ForCity | Riga, Latvia | 2009 – 2011 | |
| tram – 19T | Wroclaw, Poland | 2009 – 2011 | |
| tram – 26T | Miskolc, Hungary | 2012 – 2014 | |
| tram – 28T | Konya, Turkey | 2013 – 2014 | |
| tram – 29T, 30T | Bratislava, Slovakia | 2014 – 2015 | |
| EMU – 10Ev | Czech Republic | 2014 – 2015 | |
| EMU – 7Ev | Czech Republic | 2014 – 2016 | |
| tram – 27T | Nan-Hai, China | 2015 | |
| tram – 13T6 | Brno, Czech Republic | 2016 | |
| ŽOS Vrútky, A.S. | loco – HDV-361 | Slovakia | 2016 |
| DMU – DMJ 861- II | Slovakia | 2014 – 2015 | |
| train – AZY | Azerbaijan | 2016 | |
IP Audio Systems |
|||
| DONELLI DI.MA.F. SPA | maintenance vehicles | Copenhagen, Denmark | 2014 |
| New York, USA | 2014 | ||
| Uzbekistan | 2014 | ||
| DURMAZLAR | tram – SilkWorm | Turkey | 2014 – 2015 |
| tram – Panorama | Turkey | 2016 | |
| “Kryukov Railway Car Building Works” PJSC | DMU – ДПКр – 2 | Ukraine | 2013 – 2014 |
| R&G PLUS SP. z o.o. | EMU – FLIRT 3 | Lodz, Poland | 2014 – 2015 |
| DMU 600 | Poland | 2015 | |
| EMU | 2015 – 2016 | ||
| carriage | Azerbaijan | 2015 – 2016 | |
| S.C. ASTRA Vagoane Calatori | carriage | Romania | 2016 |
| ŠKODA TRANSPORTATION a.s. | tram – 26T | Czech Republic | 2013 |
| tram – 28T | Czech Republic | 2014 – 2015 | |
| EMU – 10Ev | Czech Republic | 2014 – 2015 | |
| EMU – 7Ev | Czech Republic | 2012 – 2013 | |
| Transtech OY | tram – ARTIC | Helsinky, Finland | 2015 – 2016 |
TCN Communication |
|||
| ALBACOMP RI Kft. | train | Hungary | 2016 |
| Anmarna OÜ | Estonia | 2015 | |
| Aparatebau Gauting GmbH | train | Germany | 2014 |
| ASELSAN A.Ş. | train | Turkey | 2014 – 2015 |
| Autometers Alliance Ltd | loco – WAG9 | India | 2016 |
| Eagle Appliances (Pty) Ltd. | train | Republic of South Africa | 2015 |
| HIND Rectifier | loco | India | 2015 |
| China Academy of Railway Science (CARS) | China | 2016 | |
| PROMAT | loco – Transmontana | Romania | 2016 |
| SC TEHMIN-BRASOV | EMU | Czech Republic | 2015 |
| ŠKODA ELECTRIC a.s. | train | China | 2015 |
| ŠKODA TRANSPORTATION a.s. | tram – 28T | Konya, Turkey | 2014 |
| EMU – 10Ev | Czech Republic | 2015 | |
| Push-Pull – NIM Express | Germany | 2015 | |
| Trenitalia | train | Italy | 2012 – 2014 |
| UniControls a.s. | Poland | 2015 | |
| VULTRON Kft. | train | Hungary | 2016 |
| Wagner Schweiz AG | Germany | 2014 | |
| Italy | 2014 – 2015 | ||
Driver’s Desk |
|||
| ŠKODA TRANSPORTATION a.s. | tram – 15T ForCity | Prague, Czech Republic | 2009 – 2011 |
| tram – 15T ForCity | Riga, Latvia | 2009 – 2011 | |
| tram – 19T | Wroclaw, Poland | 2010 – 2011 | |
| tram – 26T | Miskolc, Hungary | 2012 – 2014 | |
| tram – 28T | Konya, Turkey | 2013 – 2014 | |
| tram – 29T, 30T | Bratislava, Slovakia | 2014 – 2015 | |
| tram – 27T | Nan-Hai, China | 2015 | |
| ŽOS Vrútky, A.S. | train – AZY | Azerbaijan | 2016 |
Communication and Infrastructure |
|||
| across the customers | rolling stock | worldwide | 2009 – 2017 |
On-board WiFi |
|||
| LEO Express | EMU – FLIRT 3 | Czech Republic | 2016 |
| MÁV | train – CAF | Hungary | 2017 |
| ŠKODA TRANSPORTATION a.s. | EMU – 10Ev | Czech Republic | 2015 |
| EMU – 7Ev | Czech Republic | 2015 – 2016 | |
| ŽOS Vrútky, A.S. | train – AZY | Azerbaijan | 2016 |
| train – WRMZ-817 | Czech Republic | 2016 | |