TFT information panels
Displays designed for surveillance systems (CCTV), rear-view mirrors and passenger information systems (PIS). Rugged, temperature-resistant TFT panels for rolling stock applications, customised to the requirements of each specific project.
Models and parameters
| Parameter | AIPQxx215Wxxx | AIPDxx215Wxxx | AIPQxx185Wxxx | AIPDxx185Wxxx | AIPB1A0L103K0NA |
|---|---|---|---|---|---|
| Size | 21.5" | 21.5" | 18.5" | 18.5" | 10.4" |
| Displays | 1 × | 2 × | 1 × | 2 × | 1 × |
| Resolution | 1920×1080 | 1920×1080 | 1366×768 | 1366×768 | 1024×768 |
| Display | TFT LED LCD | TFT LED LCD | TFT LED LCD | TFT LED LCD | TFT LED LCD |
| Back-lit | LED | LED | LED | LED | LED |
| Ethernet interface | 1 × (10 / 100 Mbps), M12, D-coded | 1 × (10 / 100 Mbps), M12, D-coded | 1 × (10 / 100 Mbps), M12, D-coded | 1 × (10 / 100 Mbps), M12, D-coded | 1 × (10 / 100 Mbps), M12, D-coded |
| Power supply | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Galvanic isolation | Yes | Yes | Yes | Yes | Yes |
| Operating temperature range | -30 °C to 70 °C | -30 °C to 70 °C | -30 °C to 70 °C | -30 °C to 70 °C | -30 °C to 70 °C |
| Mounting | open frame / on the ceiling / on the wall | open frame / on the ceiling / on the wall | open frame / on the ceiling / on the wall | open frame / on the ceiling / on the wall | in the panel |
| Dimensions (mm) | (554 × 360 × 251) | (554 × 360 × 326) | (518 × 314 × 151) | (554 × 360 × 251) | (345 × 217 × 116) |
| Protection rate | IP00 / IP30 | IP00 / IP30 | IP00 / IP30 | IP00 / IP30 | IP65 / IP20 |
| UIC 176 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Application software | Project customized | Project customized | Project customized | Project customized | Project customized |
| Operation system | Linux | Linux | Linux | Linux | Linux |
Standards
- EN 50155
- EN 50121-3-2
- EN 45545-2
For availability, ordering codes or the right variant for your project write to sales@amit-transportation.com.