LED information panels
Dot matrix information panels designed for passenger information systems, available in exterior and interior versions. The extremely wide operating temperature range and the robust, durable design make them well suited to rolling stock applications.
Models and parameters
Common parameters of the range
| Parameter | LED panels |
|---|---|
| Display | LED |
| LED colour | Yellow – 590 nm typ., red – 633 nm typ., white (other colours on demand), RGB |
| Resolution | Optional |
| Pitch (mm) | 4 / 5 / 6 / 8 |
| Front panel protection | Open frame / IP30 / IP65 |
| Brightness | Interior – typ. 200 cd/m², exterior – typ. 800 cd/m² |
| Light sensor | Automatic brightness control |
| Interface | RS485 / Ethernet |
| Galvanic isolation | Yes |
| Power supply | 24 V DC / 110 V DC |
| Cover colour | Typically RAL7035, RAL9005 (other colours on demand) |
| Operating temperature range | -40 °C to 70 °C |
RGB LED route map displays
| Parameter | DLM100/A |
|---|---|
| Interface | Ethernet |
| Colour | RGB |
| Brightness (cd/m²) | 800 |
| Dimensions (mm) | (720 x 98 x 27) |
| Front panel protection | IP00 |
Standards
- EN 50155
- EN 50121-3-2
- EN 45545-2
For availability, ordering codes or the right variant for your project write to sales@amit-transportation.com.