Vehicle control computers with distributed input/output units (ethernet, CAN) are used for primary and secondary control in railway vehicles—such as for train control and monitoring systems (TCMS), passenger information systems (ISC), and surveillance systems (CCTV).
The programming and debugging environment TrolStudio is used to develop application control programs according to project specifications.
- Distributed control of railway vehicles
- Robust design
- Multiprocessor solution
- Cascaded 4 to 8 CAN lines
- Support for CANopen DS 401 protocol
- Software with redundant CAN communication
- Extended operating temperature range -40°C to 70°C
- Designed for extreme climatic conditions
- Construction according to EN 50155
Typ | RRCPU-4V/101 | RRCPU-8V/101 |
CPU | STM32F427 | |
Procesní FLASH paměť | 2 MB | 2 MB |
Archivní FLASH paměť | 128 MB | |
RTC | ano | |
Záloha baterií | RAM + RTC | |
Vstupy | 8× DI 24 V ss. + 1× AI (4 až 20 mA) | 3× DI 24 V ss. + 1× AI (4 až 20 mA) |
Výstupy | 3× DO 24 V ss. / 4 A (MOS) | 1× RDO 24 V ss. / 4 A (spínací kontakt) |
CAN | 4 × | 8 × |
Ethernet | 10 / 100 Mb/s (RJ45) | |
Krytí | IP30 | |
Napájení | 24 V ss. (-30 % až +25 %) | |
Pracovní teplota | -40 °C až 70 °C | |
Montáž | 35 mm DIN lišta | |
Hmotnost | 1,40 kg | 1,62 kg |
Rozměry (š × v × h) | (211 × 111 × 100) mm | (273 × 111 × 100) mm |
Normy | EN 50155, EN 50121-3-2, EN 61373, EN 60068-2-1, EN 60068-2-2 |
Dostupné typy:
vstupy / výstupy | DI | DO | RDO | AI | AO | CAN |
RRCPU-4V/101 | 8 | 3 | – | 1 | – | 4 × |
RRCPU-8V/101 | 3 | – | 1 | 1 | – | 8 × |