Trams |
||||
TRIO | Czech Republic | 2004 – 2008 | CEGELEC Praha a.s. | Control Systems |
KT8D5 | Czech Republic | 2005 – 2008 | Panel and Vehicle Computers, Control System | |
TRIO | Czech Republic | 2005 – 2008 | Panel and Vehicle Computers | |
M31 | Goteborg, Sweden | 2005 – 2008 | Panel and Vehicle Computers, Control System | |
Vario LF3 | Czech Republic | 2005 – 2008 | Control Systems | |
Vario LF | Czech Republic | 2009 | Panel and Vehicle Computers | |
MGT6D | Halle, Germany | 2009 | Control Systems | |
MGT6D | Halle, Germany | 2010 | Panel and Vehicle Computers | |
GT6 | 2011 – 2013 | Control Systems | ||
trams | Berlin, Germany | 2012 – 2016 | Panel and Vehicle Computers, Control System | |
trams | Freiburg, Germany | 2014 – 2016 | Panel and Vehicle Computers, Control System | |
KTNF6, KT4 | Tallinn, Estonia | 2016 – 2017 | IP Surveillance Systems | |
SilkWorm | Turkey | 2014 – 2015 | DURMAZLAR | Passenger Information Systems, IP Audio Systems |
Panorama | Turkey | 2016 | Panel and Vehicle Computers, Passenger Information System, IP Surveillance Systems, IP Audio System | |
Vario LF+ | 2010 | PRAGOIMEX a.s. | IP Surveillance Systems | |
EVO2 | Czech Republic | 2013 | IP Surveillance Systems | |
Vario LF2+ | Košice, Slovakia | 2014 – 2015 | IP Surveillance Systems | |
EVO1 | Czech Republic | 2015 | IP Surveillance Systems | |
Tramino | Olsztyn, Poland | 2015 | Solaris Bus & Coach S.A | Panel and Vehicle Computers, Control Systems |
Vario LF3 | 2010 | ŠKODA ELECTRIC a.s. | Panel and Vehicle Computers | |
13T, 14T | Prague, Czech Republic | 2009 – 2011 | ŠKODA TRANSPORTATION a.s. | Panel and Vehicle Computers |
15T ForCity | Riga, Latvia | 2008 – 2011 | Panel and Vehicle Computers, Control System, IP Surveillance Systems, Driver’s Desk | |
15T ForCity | Prague, Czech Republic | 2008 – 2011 | Panel and Vehicle Computers, Control System, IP Surveillance Systems, Driver’s Desk | |
19T | Wroclaw, Poland | 2008 – 2011 | Panel and Vehicle Computers, Control System, IP Surveillance Systems, Driver’s Desk | |
26T | Miskolc, Hungary | 2012 – 2014 | Panel and Vehicle Computers, Control System, IP Surveillance Systems, Driver’s Desk | |
28T | Konya, Turkey | 2013 – 2014 | Panel and Vehicle Computers, Control System, IP Surveillance Systems, Driver’s Desk, TCN Communication | |
29T, 30T | Bratislava, Slovakia | 2014 – 2015 | Panel and Vehicle Computers, Control System, IP Surveillance Systems, Driver’s Desk | |
27T | Nan-Hai, China | 2015 | Panel and Vehicle Computers, Control System, IP Surveillance Systems, Driver’s Desk | |
13T6 | Brno, Czech Republic | 2016 | IP Surveillance Systems | |
ARTIC | Helsinky, Finland | 2015 – 2016 | Transtech OY | IP Audio Systems |
Trains |
||||
train | Hungary | 2016 | ALBACOMP RI Kft. | TCN Communication |
train | Germany | 2014 | Aparatebau Gauting GmbH | TCN Communication |
train | Turkey | 2014 – 2015 | ASELSAN A.Ş. | TCN Communication |
train | Republic of South Africa | 2015 | Eagle Appliances (Pty) Ltd. | TCN Communication |
CAF | Hungary | 2016 | MÁV | On-board WiFi |
Bpmz 20-90 | Czech Republic | 2014 | RegioJet | Passenger Information Systems |
train | China | 2015 | ŠKODA ELECTRIC a.s. | TCN Communication |
train | Italy | 2012 – 2014 | Trenitalia | TCN Communication |
train | Hungary | 2016 | VULTRON Kft. | TCN Communication |
AZY | Azerbaijan | 2016 | ŽOS Vrútky, A.S. | IP Surveillance Systém, Driver’s Desk, On-board WiFi |
WRMZ-817 | Czech Republic | 2016 | On-board WiFi | |
EMUs |
||||
FLIRT 3 | Czech Republic | 2016 | LEO Express | On-board WiFi |
EMU | Czech Republic | 1996 – 1998 | Moravskoslezská Vagónka Studénka a.s. | Control Systems |
FLIRT 3 | Poland | 2015 | Newag | Panel and Vehicle Computers |
630MiL | Latvia | 2012 | PESA Bydgoszcz SA Pojazdy SZYNOWE | IP Surveillance Systems |
FLIRT 3 | Lodz, Poland | 2014 – 2015 | R&G PLUS SP. z o.o. | IP Audio Systems |
EMU | 2015 – 2016 | IP Audio Systems | ||
Hyperion | Romania | 2016 | SC SOFTRONIC SRL | IP Surveillance System |
EMU | Czech Republic | 2015 | SC TEHMIN-BRASOV | TCN Communication |
FLIRT 3 | Lodz, Poland | 2013 – 2014 | STADLER | Panel and Vehicle Computers, Passenger Information Systems |
FLIRT 3 | Germany | 2014 | Communication and Infrastructure | |
4Ev, 7Ev | Czech Republic | 2007 – 2011 | ŠKODA TRANSPORTATION a.s. | Panel and Vehicle Computers |
4Ev, 7Ev | Czech Republic | 2007 – 2013 | Control Systems | |
10Ev | Czech Republic | 2014 – 2015 | Passenger Information Systems, IP Surveillance Systems, IP Audio System, Panel and Vehicle Computers, TCN Communication, On-board WiFi | |
7Ev | Czech Republic | 2012 – 2013 | Passenger Information Systems, IP Audio System | |
7Ev | Czech Republic | 2014 – 2016 | IP Surveillance Systems | |
7Ev | Czech Republic | 2015 – 2016 | On-board WiFi | |
DMUs |
||||
DMU | Czech Republic | 1996 – 1998 | Moravskoslezská Vagónka Studénka a.s. | Control Systems |
218Md | Poland | 2014 | PESA Bydgoszcz SA Pojazdy SZYNOWE | IP Surveillance Systems |
611M | Poland | 2014 | IP Surveillance Systems | |
DMU 600 | Poland | 2015 | R&G PLUS SP. z o.o. | IP Audio Systems |
DR1AC | Latvia | 2015 – 2016 | RVR (Rīgas Vagonbūves Rūpnīca) | Passenger Information Systems, IP Surveillance Systems, On-board WiFi |
DMJ 861- II | Slovakia | 2014 – 2015 | ŽOS Vrútky, A.S. | IP Surveillance System |
ДПКр – 2 | Ukraine | 2013-2014 | “Kryukov Railway Car Building Works” PJSC | CCTV+PA+HMI |
Push-Pulls |
||||
2Ev | Czech Republic | 2007 – 2011 | ŠKODA TRANSPORTATION a.s. | Panel and Vehicle Computers, Control Systems |
NIM Express | Germany | 2015 – 2016 | Panel and Vehicle Computers, TCN Communication, Control System | |
Carriages |
||||
carriages | Czech Republic | 1996 – 1998 | Moravskoslezská Vagónka Studénka a.s. | Control Systems |
Aee, Apee | Czech Republic | 2010 – 2012 | MOVO a.s. | Passenger Information Systems |
Bee, Bpee | Czech Republic | 2010 – 2011 | Passenger Information Systems | |
Bee, Bpee | Czech Republic | 2012 – 2013 | PARS NOVA a.s. | Passenger Information Systems |
carriages | Mecca – Medina, UAE | 2014 – 2017 | Patentes Talgo S.L. | Panel and Vehicle Computers |
carriages | Kazakhstan | 2014 – 2018 | Panel and Vehicle Computers | |
carriages | Azerbaijan | 2015 – 2016 | R&G PLUS SP. z o.o. | IP Audio Systems |
carriages | Romania | 2016 | S.C. ASTRA Vagoane Calatori | IP Surveillance Systems, IP Audio Systems |
Driv. Trailers |
||||
3Ev | Czech Republic | 2007 – 2011 | ŠKODA TRANSPORTATION a.s. | Panel and Vehicle Computers, Control Systems |
Locomotives |
||||
locomotives | Czech Republic | 2016 | A-Z LOKOMAT, s.r.o. | Panel and Vehicle Computers |
WAG9 | India | 2016 | Autometers Alliance Ltd | TCN Communication |
741 | Czech Republic | 2014 – 2016 | CZ LOKO a.s. | IP Surveillance Systems |
163, 263 | Czech Republic | 2011 – 2012 | ČMŽO Přerov a.s. | IP Surveillance Systems |
locomotives | India | 2015 | HIND Rectifier | TCN Communication |
locomotives | Czech Republic | 1996 – 1998 | Moravskoslezská Vagónka Studénka a.s. | Control Systems |
111E | Poland | 2014 | PESA Bydgoszcz SA Pojazdy SZYNOWE | IP Surveillance Systems |
Transmontana | Romania | 2016 | PROMAT | TCN Communication |
LEMA | Romania | 2016 | SC SOFTRONIC SRL | IP Surveillance Systems |
71Em | Czech Republic | 2007 – 2011 | ŠKODA TRANSPORTATION a.s. | Panel and Vehicle Computers, Control Systems |
109E | Czech Republic | 2010 – 2012 | Panel and Vehicle Computers | |
HDV-361 | Slovakia | 2016 | ŽOS Vrútky, A.S. | IP Surveillance Systems |
Maintenence Vehicles |
||||
maintenance vehicles | Copenhagen, Denmark | 2014 | DONELLI DI.MA.F. SPA | IP Audio Systems |
maintenance vehicles | New York, USA | 2014 | IP Audio Systems | |
maintenance vehicles | Uzbekistan | 2014 | IP Audio Systems | |
Metro |
||||
metro | Prague, Czech Republic | 2002 – 2007 | ELCOM, a.s. | Control Systems |
Trolleybuses |
||||
Solaris | 2005 – 2011 | CEGELEC Praha a.s. | Control Systems |